To support our Financial Crime Team with the bank validation of Third-Party Providers (3PPP) Bank Accounts, a report runs three times intraday (10am, 1pm & 4pm) and additionally overnight. It details all bank accounts associated to 3PPPs where either the sort code and bank account number or sort code and naming convention are as expected, and the system has automatically verified the details.
The information in this article enables you to see the expected bank details for all the third-party products available through the SS&C Hubwise platform.
Product Code | Product Description | Sort Code | Account Name Format |
JSP | James Hay SIPP | 90222 | 10923188 |
LVS | LV SIPP | 151000 | 21718060 |
UOB | Utmost OffShore Bond | 165880 | 58288915 Or 58098652 |
RLB | Hubwise Offshore Bond | 185008 | 13174948 Or 13174921 |
SOB | Countrywide onshore bond | 609242 | 41047159 |
CSP | Curtis Bank SIPP | 205769 | 03384969 |
For these 3PPPs the system will auto verify the accounts if the sort code is as per the information below, and if the account name contains the text as below.
If the system cannot validate the accounts based on these rules it will be reported and handled as an exception.
3PPPs not mentioned in this document are where we do not have any information and therefore no configuration is available. These will be handled manually through the Bank Validation procedures.
Product Code | Product Description | Sort Code | Account Name Format |
COB | Canada Life Int Offshore Bond | 559100 or 609545 | Canada Life or CLI |
AJB | AJ Bell SIPP | 122734 | AJ Bell or Sippdeal |
ALT | Alltrust SIPP | 230580 | Alltrust |
CPP | Viewpoint GIA SIPP | 161425 | Directus SIPP |
or | or | ||
230580 | MLSS | ||
CSS | Viewpoint GIA SSAS | 161425 | Pension Scheme |
or | or | ||
230580 | Retirement Benefits Scheme | ||
or SSAS | |||
DAP | DA Philips SIPP | 230580 | The Premier Trust |
DPM | Dentons SIPP | 165710 | Dentons SIPP |
HNB | Hornbuckle SIPP | 122759 | Private Pension |
IAS | InvestAcc SIPP | 230580 | Minerva SIPP |
or | |||
Investacc | |||
ISP | IPM Trustees SIPP | 230580 | IPM |
RDG | Rowan Dartington GIA | 300001 | Rowan Dartington |
RWN | Rowanmoor SIPP | 230580 | ASL |
or | |||
RTL | |||
VSP | Viewpoint SIPP | 230580 | MG |
or | |||
ML | |||
or | |||
Strata | |||
or | |||
Viewpoint | |||
or | |||
VSIPP | |||
IPM | IPM PPT ltd | 230580 | IPM |
HPP | Intelligent Money SIPP | 230580 | INTELLIGENT MONEY |
HSP | Intelligent Money SIPP | 230580 | Intelligent Money |
RWS | Rowanmoor SSAS | 230580 | RTL |
or | |||
SSAS | |||
DSS | Day cooper Day SSAS | 230580 | SSAS |
or | |||
Pension Scheme |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article