Additional Release Content
Item Ref | Item | Update | Impact |
HWAP-795 | Ensure that when an adviser charge is amended, the old charge's end date is not the same as the new start date | We will adjust the process so that the end date of the old rate is set to the day before the new rate takes effect. This means that if a rate change is made on July 18th, the old rate will end on July 17th, and the new rate will start on July 18th. | Improved accuracy
|
HWAP-105 | Ensure that model switches don't overlap the old fee end date and the new fee start date | When a model switch is instructed the old fee will end on the day before the new fee starts. | Improved accuracy
|
HWSP-87 | Updates to Drawdown request screen | We're enhancing the "Retirement income" screen with clearer options and information for different types of drawdown. You'll see new sections for Flexi-access and UFPLS drawdowns, along with improved validation and end date fields for regular PCLS and income. These changes aim to make managing your retirement income simpler and more accurate, and all drawdown request screens are now uniform. | Improved User journey |
HWSP-171 | Remove current validation which prevents an illustration being produced if MPAA has been triggered
| This update will allow IFAs to create illustrations even if the MPAA has been triggered thereby removing unnecessary restrictions. | Improved functionality |
HWSP-174 | Drawdown request screen validation
| We are making the "start date" or "payment date" fields mandatory on the relevant screens for pre-application illustrations, the drawdown page within new applications, the drawdown illustration wizard, and the drawdown arrangement wizard. Additionally, the "payment date" for the UFPLS option will also be mandatory. The "end date" for regular withdrawals will remain optional. | Improved accuracy |
HWAP-735 | Fix to intermittent issue where GIA application payment options screen is blank. | This issue was present when a re-registration transfer contribution was entered alongside a regular withdrawal. This issue has now been resolved. | Improved User journey |
HWAP-770 | GDPR remove marital status from Create Investor Journey
| We are removing the "marital status" field from the application process and PDF outputs, as no longer required by Compliance. | Improved User journey |
HWSP-140 | New accumulation SIPP illustrations
| This update will standardise the illustration process, ensuring consistency and accuracy across all types of illustrations. | Improved accuracy |
HWAP-1234 | Fix the page break for application where adding additional investors to an application
| We identified an issue in the first part of the new application journey where adding additional investors to an application causes a page error. We are fixing this issue to ensure that the search results load correctly on each page without causing errors. | Improved User journey |
HWAP-811 | Issue with Portfolio Performance Report (MIS)
| We are making several changes to the Portfolio Performance Report for MIS accounts to improve accuracy and clarity. The updates are as follows:
| Improved accuracy |
HWAP-1419 | Fix the account performance using the previously viewed investor/account details
| This update will fix the issue, where users were switching between different investors but being redirected to a previously viewed account | Improved User journey |
HWAP-1034 | Ensure only trust bank details display when creating a new trust | This update ensures that when setting up a new Trust:
| Improved accuracy |
For Internal Use Only:
Business Owner Team: Hannah Reddish
Business Owner Contact Details: [email protected]
Note: All Knowledge Base updates are approved by the Business Owner.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article