Dear client
We have been notified that stock exchanges in Japan will be closed for business from 31 December 2024 to 3 January 2025 and then again from 5 May 2025 to 6 May 2025 for public holidays.
Therefore there will be no trading taking place between these dates.
Please see attached notification received for further details and a list of the ISINs impacted.
Fund | ISIN |
Japan Index Fund Accumulation C | GB00B80QGN87 |
Japan Index Fund Accumulation S | GB00BF0GX477 |
Japan Index Fund Income C | GB00B80QGM70 |
Japan Index Fund Income S | GB00BF0GX360 |
Japan Index Fund Institutional A Accumulation | GB00B0WXQ195 |
Japan Index Fund Institutional Accumulation | GB0000150481 |
Japan Index Fund Institutional Income | GB00BYWKBP77 |
Japan Index Fund Retail Accumulation | GB0000150374 |
Japan Index Fund Retail Income | GB0000150150 |
Kind regards
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article