Dear client
We have notified of the upcoming fund merger of the M&G Sustainable Multi Asset Growth Fund into the M&G Episode Growth Fund on the 22nd November 2024.
Please see impacted ISINs below and see attached notification documents:
Donor Fund Name, Share Class & Type | Donor Sedol | Donor ISIN | Host Fund Name, Share Class & Type | Host Sedol | Host ISIN |
Sustainable Multi Asset Growth Fund Ster Class PP Accum Shs | BN0W1V4 | GB00BN0W1V46 | Episode Growth Fund Sterling Class PP Accumulation Shares | BG08782 | GB00BG087823 |
Sustainable Multi Asset Growth Fund Ster Class PP Income Shs | BN0W1W5 | GB00BN0W1W52 | Episode Growth Fund Sterling Class PP Income Shares | BK7XX91 | GB00BK7XX918 |
Sustainable Multi Asset Growth Fund Ster Class I Accum Shs | BN0W1X6 | GB00BN0W1X69 | Episode Growth Fund Sterling Class I Accumulation Shares | B5V3ZY1 | GB00B5V3ZY14 |
Sustainable Multi Asset Growth Fund Ster Class I Income Shs | BN0W1Y7 | GB00BN0W1Y76 | Episode Growth Fund Sterling Class I Income Shares | B708D14 | GB00B708D148 |
Sustainable Multi Asset Growth Fund Ster Class R Accum Shs | BN0W1Z8 | GB00BN0W1Z83 | Episode Growth Fund Sterling Class R Accumulation Shares | B7MY3T8 | GB00B7MY3T81 |
Sustainable Multi Asset Growth Fund Ster Class R Income Shs | BN0W200 | GB00BN0W2000 | Episode Growth Fund Sterling Class R Income Shares | B75BG53 | GB00B75BG534 |
Sustainable Multi Asset Growth Fund Ster Class A Accum Shs | BN0W211 | GB00BN0W2117 | Episode Growth Fund Sterling Class A Accumulation Shares | 3196058 | GB0031960585 |
Sustainable Multi Asset Growth Fund Ster Class A Income Shs | BN0W222 | GB00BN0W2224 | Episode Growth Fund Sterling Class A Income Shares | 3196047 | GB0031960478 |
Kind regards,
Corporate Action Team
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article