Dear client
We have been notified that the below share classes will be closed effective 02 December 2024.
The Share Classes will be closed to new subscriptions and conversions-in on 31 October 2024, but will remain open to redemptions and conversions-out as further described in the attached notification.
Please see attached notification for your information.
Please be advised that there are currently no shareholders on the platform.
Closing Share Class | ISIN Code |
Asia Pacific Equity Opportunities Fund, J, Acc, USD | LU0944440550 |
Asia Pacific Franchise Fund, I, Acc, EUR | LU2257466644 |
Emerging Markets Local Currency Total Return Debt Fund, A, Acc, EUR | LU2121404904 |
Emerging Markets Local Currency Total Return Debt Fund, I, Acc, EUR, Hedged (Reference) | LU1770035498 |
European Equity Fund, I, Inc, EUR | LU1308393989 |
Global Managed Income Fund, IX, Inc, CHF, Hedged (Reference) | LU1523164298 |
Global Value Equity Fund, A, Acc, EUR, Hedged (Reference) | LU2112459487 |
Kind regards
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article