Dear client
We would like to inform you will no longer be able to buy or sell shares in the Fund after 12:00 on Monday 18th November 2024 and requests received after this time will be rejected. The final value date is estimated to be Thursday 28th November 2024.
Please be advised that there are no shareholders in this fund on the platform.
Please see attached the original notification received which contains the ISINs impacted.
Closing Fund Name, Share Class & Type | Closing Sedol | Closing ISIN |
M&G Climate Solutions Fund Sterling Class A Accumulation Shares | BNC0WR9 | GB00BNC0WR99 |
M&G Climate Solutions Fund Sterling Class A Income Shares | BNC0XN2 | GB00BNC0XN27 |
M&G Climate Solutions Fund Sterling Class I Accumulation Shares | BNC0XR6 | GB00BNC0XR64 |
M&G Climate Solutions Fund Sterling Class I Income Shares | BNC0XS7 | GB00BNC0XS71 |
M&G Climate Solutions Fund Sterling Class PP Accumulation Shares | BNC0XT8 | GB00BNC0XT88 |
M&G Climate Solutions Fund Sterling Class PP Income Shares | BNC0XV0 | GB00BNC0XV01 |
M&G Climate Solutions Fund Sterling Class R Accumulation Shares | BNC0XP4 | GB00BNC0XP41 |
M&G Climate Solutions Fund Sterling Class R Income Shares | BNC0XQ5 | GB00BNC0XQ57 |
M&G Climate Solutions Fund Sterling Class Z Accumulation Shares | BNC0XW1 | GB00BNC0XW18 |
Kind regards
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article