Dear client
We have been informed that Premier Miton have recently reviewed the share classes available to investors across their range of funds. Currently, they offer different share classes which have different investment criteria and fees. They have taken the decision to convert our fund holdings, which are currently in the class A shares, into the next available cheaper share class.
The class A shares will be closed for new investment on 6th September 2024. Premier Miton will arrange for the conversion to take place on your behalf on 13 December 2024 (“Conversion Date”).
See below for details on which funds will be converted and the related ISINs.
Please be advised there are currently no shareholders on the platform.
Effective on 13/12/2024, the following switch/es will take place:
ABSORBED ISIN | ABSORBED FUND NAME | ABSORBING ISIN | ABSORBING FUND NAME |
GB00B3DDDW95 | PREMIER MITON OPTIMUM INCOME "A" (GBP) ACC | GB00B3DDDX03 | PREMIER MITON OPTIMUM INCOME "C" (GBP) INC |
GB0006641384 | PREMIER MITON OPTIMUM INCOME "A" (GBP) INC | GB00B3DDDX03 | PREMIER MITON OPTIMUM INCOME "C" (GBP) INC |
GB00B4VBB957 | PREMIER MITON RESPONSIBLE UK EQUITY "A" (GBP) ACC | GB00BTHH0625 | PREMIER MITON RESPONSIBLE UK EQUITY "C" (GBP) ACC |
GB00B031C923 | PREMIER MITON CAUTIOUS MULTI ASSET "A" (GBP) ACC | GB00B0W1V856 | PREMIER MITON CAUTIOUS MULTI ASSET "B" (GBP) ACC |
GB00B010Y517 | PREMIER MITON DEFENSIVE MULTI ASSET "A" (GBP) ACC | GB00B0525B66 | PREMIER MITON DEFENSIVE MULTI ASSET "B" (GBP) ACC |
GB00BFX16H37 | PREMIER MITON EUROPEAN OPPORTUNITIES "A" (GBP) ACC | GB00BZ2K2M84 | PREMIER MITON EUROPEAN OPPORTUNITIES "B" (GBP) ACC |
GB00B3SRD718 | PREMIER MITON UK MULTI CAP INCOME "A" (GBP) ACC | GB00B41NHD71 | PREMIER MITON UK MULTI CAP INCOME "B" (GBP) ACC |
GB00B6919195 | PREMIER MITON UK MULTI CAP INCOME "A" (GBP) INC | GB00B4M24M14 | PREMIER MITON UK MULTI CAP INCOME "B" (GBP) INC |
GB00B6Z0P562 | PREMIER MITON US OPPORTUNITIES "A" (GBP) ACC | GB00B8278F56 | PREMIER MITON US OPPORTUNITIES "B" (GBP) ACC |
GB00B1PB0379 | PREMIER MITON LIBERATION NO. IV "A" (GBP) ACC | GB00B5N42Z23 | PREMIER MITON LIBERATION NO. IV "C" (GBP) ACC |
GB00B0MT7M55 | PREMIER MITON LIBERATION NO. V "A" (GBP) ACC | GB00B675ST41 | PREMIER MITON LIBERATION NO. V "C" (GBP) ACC |
GB00B0MT7R01 | PREMIER MITON LIBERATION NO. VI "A" (GBP) ACC | GB00B66WQ694 | PREMIER MITON LIBERATION NO. VI "C" (GBP) ACC |
GB00B0MT7X60 | PREMIER MITON LIBERATION NO. VII "A" (GBP) ACC | GB00B644ZN79 | PREMIER MITON LIBERATION NO. VII "C" (GBP) ACC |
GB00B1KST580 | PREMIER MITON MULTI-ASSET GROWTH & INCOME "A" (GBP) ACC | GB00BTHH0C86 | PREMIER MITON MULTI-ASSET GROWTH & INCOME "C" (GBP) ACC |
GB00B1KSRR68 | PREMIER MITON MULTI-ASSET GROWTH & INCOME "A" (GBP) INC | GB00B78H4K93 | PREMIER MITON MULTI-ASSET GROWTH & INCOME "C" (GBP) INC |
GB00B3FQB992 | PREMIER MITON MULTI-ASSET MONTHLY INCOME "A" (GBP) INC | GB00B7GGPC79 | PREMIER MITON MULTI-ASSET MONTHLY INCOME "C" (GBP) INC |
GB0031107799 | PREMIER MITON MULTI-ASSET DISTRIBUTION "A" (GBP) ACC | GB00BTHH0B79 | PREMIER MITON MULTI-ASSET DISTRIBUTION "C" (GBP) ACC |
GB0031107575 | PREMIER MITON MULTI-ASSET DISTRIBUTION "A" (GBP) INC | GB00B40RNW10 | PREMIER MITON MULTI-ASSET DISTRIBUTION "C" (GBP) INC |
Kind regards
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article